SGL30

Gearless Traction Machine

380V
2 : 1
DC110V 2×1.1A
820kg
6000kg
1350 - 2000 kg
1,0 - 2,0 m/s

Remark

The machine can be configured with the remote manual brake release with 4-meter cable.

Spec Load (kg) Lift Speed (m/s) Sheave Diam (mm) Rope Sheave (mm) Current (A) Torque (Nm) Rated Speed (rpm) Frequency (Hz) Power (kW) Pole Rating INS.Class IP Code
SGL30-131P0 1350 1.0 Φ485 5×Φ12×18 24.3 1050 79 21 8.8 32 S5(40%) F IP41
SGL30-131P6 1350 1.6 Φ485 5×Φ12×18 34.6 1050 126 33.6 14.2 32 S5(40%) F IP41
SGL30-131P7 1350 1.75 Φ485 5×Φ12×18 37.4 1050 138 36.8 15.5 32 S5(40%) F IP41
SGL30-132P0 1350 2.0 Φ485 5×Φ12×18 41.9 1050 158 42 17.6 32 S5(40%) F IP41
SGL30-161P0 1600 1.0 Φ485 5×Φ12×18 27.4 1250 79 21 10.5 32 S5(40%) F IP41
SGL30-161P6 1600 1.6 Φ485 5×Φ12×18 39.8 1250 126 33.6 16.5 32 S5(40%) F IP41
SGL30-161P7 1600 1.75 Φ485 5×Φ12×18 44 1250 138 36.8 18.1 32 S5(40%) F IP41
SGL30-162P0 1600 2.0 Φ485 5×Φ12×18 49.5 1250 158 42 20.7 32 S5(40%) F IP41
SGL30-201P0 2000 1.0 Φ485 6×Φ12×18 31.7 1560 79 21 13 32 S5(40%) F IP41
SGL30-201P6 2000 1.6 Φ485 6×Φ12×18 50 1560 126 33.6 20.7 32 S5(40%) F IP41
SGL30-201P7 2000 1.75 Φ485 6×Φ12×18 53.8 1560 138 36.8 22.6 32 S5(40%) F IP41
SGL30-202P0 2000 2.0 Φ485 6×Φ12×18 60.7 1560 158 42 26 32 S5(40%) F IP41

ALSO CHECK