SGL60

Elevator traction machine

380V
1 : 1
DC110V 2×2.2A
3000kg
36000kg
1600 - 2000 kg
5,0 - 7,0 m/s

Remark

1. The machine can´t be configured with the handwheel.
2. The machine can´t be configured with the remote manual brake
release.

Spec Load (kg) Lift Speed (m/s) Sheave Diam (mm) Rope Sheave (mm) Current (A) Torque (Nm) Rated Speed (rpm) Frequency (Hz) Power (kW) Pole Rating INS.Class IP Code Double Roping
SGL60-165P0-1 1600 5.0 Φ700 14×Φ16×20 123 3750 137 27.4 53.9 24 S5(60%) F IP41 YES
SGL60-166P0-1 1600 6.0 Φ700 14×Φ16×20 141 3750 164 32.8 64.6 24 S5(60%) F IP41 YES
SGL60-167P0-1 1600 7.0 Φ700 14×Φ16×20 165 3750 192 38.4 75.4 24 S5(60%) F IP41 YES
SGL60-205P0-1 2000 5.0 Φ700 16×Φ16×20 147 4700 137 27.4 67.2 24 S5(60%) F IP41 YES
SGL60-206P0-1 2000 6.0 Φ700 16×Φ16×20 174 4700 164 32.8 80.6 24 S5(60%) F IP41 YES
SGL60-207P0-1 2000 7.0 Φ700 16×Φ16×20 213 4700 192 38.4 94 24 S5(60%) F IP41 YES

ALSO CHECK