SGL50

Elevator traction machine

380V
2 : 1
DC110V 2×0.89A
DC110V 4×0.69A
1120kg
14000kg
1000 - 2000 kg
2,5 - 4,0 m/s

Remark

1. This machine can be configured with the manual wheel.
2. Brakes PZD140B for 1000-1350kg;PZD140 for 1600-2000kg.

Spec Load (kg) Lift Speed (m/s) Sheave Diam (mm) Rope Sheave (mm) Current (A) Torque (Nm) Rated Speed (rpm) Frequency (Hz) Power (kW) Pole Rating INS.Class IP Code Double Roping
SGL50-103P0 1000 3.0 Φ560 10xΦ13x18 42.8 955 205 34.2 20.5 20 S5-50% F IP21 YES
SGL50-104P0 1000 4.0 Φ560 10xΦ13x18 56.5 955 273 45.5 27.3 20 S5-50% F IP21 YES
SGL50-123P0 1250 3.0 Φ560 10xΦ13x18 53.3 1190 205 34.2 25.5 20 S5-50% F IP21 YES
SGL50-124P0 1250 4.0 Φ560 10xΦ13x18 72 1190 273 45.5 34 20 S5-50% F IP21 YES
SGL50-133P0 1350 3.0 Φ560 10xΦ13x18 57.2 1290 205 34.2 27.7 20 S5-50% F IP21 YES
SGL50-134P0 1350 4.0 Φ560 10xΦ13x18 75.5 1290 273 45.5 36.9 20 S5-50% F IP21 YES
SGL50-162P5 1600 2.5 Φ560 12xΦ13x18 56.5 1525 171 28.5 27.3 20 S5-50% F IP21 YES
SGL50-163P0 1600 3.0 Φ560 12xΦ13x18 69.5 1525 205 34.2 32.7 20 S5-50% F IP21 YES
SGL50-164P0 1600 4.0 Φ560 12xΦ13x18 93 1525 273 45.5 43.6 20 S5-50% F IP21 YES
SGL50-202P5 2000 2.5 Φ560 12xΦ13x18 72 1910 171 28.5 34.2 20 S5-50% F IP21 YES
SGL50-203P0 2000 3.0 Φ560 12xΦ13x18 90 1910 205 34.2 41 20 S5-50% F IP21 YES
SGL50-204P0 2000 4.0 Φ560 12xΦ13x18 120 1910 273 45.5 54.3 20 S5-50% F IP21 YES

ALSO CHECK