SGL35

Gearless Traction Machine

380V
2 : 1 / 1 : 1
DC110V 3×1.5A / 2×1.5A
755kg
11000kg
1000 - 2250 kg
1,0 - 2,5 m/s
Spec Load (kg) Lift Speed (m/s) Sheave Diam (mm) Rope Sheave (mm) Current (A) Torque (Nm) Rated Speed (rpm) Frequency (Hz) Power (kW) Pole Rating INS.Class IP Code Suspension Double Roping Q Breakes
SGL35-102P0 1000 2.0 Φ410 12×Φ10×14 27.8 670 186 49.6 13 32 S5(40%) F IP41 2:1 YES 2
SGL35-102P5 1000 2.5 Φ485 12×Φ10×14 34.1 790 197 52.5 16.3 32 S5(40%) F IP41 2:1 YES 2
SGL35-121P0 1250 1.0 Φ410 12×Φ10×14 17.8 840 93 24.8 8.2 32 S5(40%) F IP41 2:1 YES 2
SGL35-121P5 1250 1.5 Φ410 12×Φ10×14 28.2 840 140 37.3 12.3 32 S5(40%) F IP41 2:1 YES 2
SGL35-121P6 1250 1.6 Φ410 12×Φ10×14 28.2 840 149 39.7 13.1 32 S5(40%) F IP41 2:1 YES 2
SGL35-121P7 1250 1.75 Φ410 12×Φ10×14 31 840 163 43.5 14.3 32 S5(40%) F IP41 2:1 YES 2
SGL35-122P0 1250 2.0 Φ410 12×Φ10×14 34.5 840 186 49.6 16.4 32 S5(40%) F IP41 2:1 YES 2
SGL35-122P5 1250 2.5 Φ485 12×Φ10×14 42.6 990 197 52.5 20.4 32 S5(40%) F IP41 2:1 YES 2
SGL35-131P0 1350 1.0 Φ410 14×Φ10×14 19 910 93 24.8 8.9 32 S5(40%) F IP41 2:1 YES 2
SGL35-131P5 1350 1.5 Φ410 14×Φ10×14 30.2 910 140 37.3 13.3 32 S5(40%) F IP41 2:1 YES 2
SGL35-131P6 1350 1.6 Φ410 14×Φ10×14 30.2 910 149 39.7 14.2 32 S5(40%) F IP41 2:1 YES 2
SGL35-131P7 1350 1.75 Φ410 14×Φ10×14 33.7 910 163 43.5 15.5 32 S5(40%) F IP41 2:1 YES 2
SGL35-132P0 1350 2.0 Φ410 14×Φ10×14 38.1 910 186 49.6 17.7 32 S5(40%) F IP41 2:1 YES 2
SGL35-132P5 1350 2.5 Φ485 14×Φ10×14 46.7 1070 197 52.5 22.1 32 S5(40%) F IP41 2:1 YES 3
SGL35-161P0 1600 1.0 Φ410 14×Φ10×14 22.8 1080 93 24.8 10.5 32 S5(40%) F IP41 2:1 YES 3
SGL35-161P5 1600 1.5 Φ410 14×Φ10×14 36.5 1080 140 37.3 15.8 32 S5(40%) F IP41 2:1 YES 3
SGL35-161P6 1600 1.6 Φ410 14×Φ10×14 36.5 1080 149 39.7 16.9 32 S5(40%) F IP41 2:1 YES 3
SGL35-161P7 1600 1.75 Φ410 14×Φ10×14 39.8 1080 163 43.5 18.4 32 S5(40%) F IP41 2:1 YES 3
SGL35-162P0 1600 2.0 Φ410 14×Φ10×14 45.5 1080 186 49.6 21 32 S5(40%) F IP41 2:1 YES 3
SGL35-162P5 1600 2.5 Φ485 14×Φ10×14 58.1 1270 197 52.5 26.2 32 S5(40%) F IP41 2:1 YES 3
SGL35-201P0 2000 1.0 Φ410 18×Φ10×14 30.2 1350 93 24.8 13.1 32 S5(40%) F IP41 2:1 YES 3
SGL35-201P5 2000 1.5 Φ410 18×Φ10×14 46.9 1350 140 37.3 19.8 32 S5(40%) F IP41 2:1 YES 3
SGL35-201P6 2000 1.6 Φ410 18×Φ10×14 46.9 1350 149 39.7 21.1 32 S5(40%) F IP41 2:1 YES 3
SGL35-201P7 2000 1.75 Φ410 18×Φ10×14 50.3 1350 163 43.5 23 32 S5(40%) F IP41 2:1 YES 3
SGL35-202P0 2000 2.0 Φ410 18×Φ10×14 57.9 1350 186 49.6 26.3 32 S5(40%) F IP41 2:1 YES 3
SGL35-202P5 2000 2.5 Φ485 18×Φ10×14 67 1550 197 52.5 32 32 S5(40%) F IP41 2:1 YES 3
SGL35-221P0 2250 1.0 Φ410 18×Φ10×14 34.9 1550 93 24.8 15.1 32 S5(40%) F IP41 2:1 YES 3
SGL35-221P5 2250 1.5 Φ410 18×Φ10×14 53.9 1550 140 37.3 22.7 32 S5(40%) F IP41 2:1 YES 3
SGL35-221P6 2250 1.6 Φ410 18×Φ10×14 53.9 1550 149 39.7 24.2 32 S5(40%) F IP41 2:1 YES 3
SGL35-221P7 2250 1.75 Φ410 18×Φ10×14 59 1550 163 43.5 26.5 32 S5(40%) F IP41 2:1 YES 3
SGL35-222P0 2250 2.0 Φ410 18×Φ10×14 67.4 1550 186 49.6 30.2 32 S5(40%) F IP41 2:1 YES 3
SGL35-101P0-1 1000 1.0 Φ410 18×Φ10×12.7 16.5 1350 47 12.5 6.6 32 S5(40%) F IP41 1:1 YES 3
SGL35-101P5-1 1000 1.5 Φ410 18×Φ10×12.7 24.5 1350 70 18.7 9.9 32 S5(40%) F IP41 1:1 YES 3
SGL35-101P6-1 1000 1.6 Φ410 18×Φ10×12.7 24.5 1350 75 20 10.6 32 S5(40%) F IP41 1:1 YES 3
SGL35-101P7-1 1000 1.75 Φ410 18×Φ10×12.7 26 1350 82 21.9 11.6 32 S5(40%) F IP41 1:1 YES 3
SGL35-102P0-1 1000 2.0 Φ410 18×Φ10×12.7 30.2 1350 93 24.8 13.1 32 S5(40%) F IP41 1:1 YES 3
SGL35-102P5-1 1000 2.5 Φ410 18×Φ10×12.7 36.7 1350 116 30.9 16.4 32 S5(40%) F IP41 1:1 YES 3
SGL35-111P0-1 1150 1.0 Φ410 20×Φ10×12.7 18.5 1550 47 12.5 7.6 32 S5(40%) F IP41 1:1 YES 3
SGL35-111P5-1 1150 1.5 Φ410 20×Φ10×12.7 27.6 1550 70 18.7 11.4 32 S5(40%) F IP41 1:1 YES 3
SGL35-111P6-1 1150 1.6 Φ410 20×Φ10×12.7 27.6 1550 75 20 12.2 32 S5(40%) F IP41 1:1 YES 3
SGL35-111P7-1 1150 1.75 Φ410 20×Φ10×12.7 30.2 1550 82 21.9 13.3 32 S5(40%) F IP41 1:1 YES 3
SGL35-112P0-1 1150 2.0 Φ410 20×Φ10×12.7 34.9 1550 93 24.8 15.1 32 S5(40%) F IP41 1:1 YES 3
SGL35-112P5-1 1150 2.5 Φ410 20×Φ10×12.7 42.3 1550 116 30.9 18.8 32 S5(40%) F IP41 1:1 YES 3

ALSO CHECK