RGL40

Elevator traction machine

380V
2 : 1
DC110V 2×2.1A
880kg
6000kg
1600 - 2500 kg
1,0 - 2,0 m/s

Remark

This machine is not equipped with manual brake release. Only electrical brake release is available.

Spec Load (kg) Lift Speed (m/s) Sheave Diam (mm) Rope Sheave (mm) Current (A) Torque (Nm) Rated Speed (rpm) Frequency (Hz) Power (kW) Pole Rating INS.Class IP Code Length L Length L1
RGL40-161P0 1600 1.0 Φ440 8×Φ10×16 26.3 1120 87 14.5 10.2 20 S5(40%) F IP41 820 189
RGL40-161P6 1600 1.6 Φ440 8×Φ10×16 39.8 1120 139 23.2 16.3 20 S5(40%) F IP41 820 189
RGL40-161P7 1600 1.75 Φ440 8×Φ10×16 42.9 1120 153 25.5 17.9 20 S5(40%) F IP41 820 189
RGL40-162P0 1600 2.0 Φ440 8×Φ10×16 47.9 1120 174 29 20.5 20 S5(40%) F IP41 820 189
RGL40-221P0 2250 1.0 Φ440 8×Φ10×16 36.2 1530 87 14.5 13.9 20 S5(40%) F IP41 820 189
RGL40-221P6 2250 1.6 Φ440 8×Φ10×16 53.7 1530 139 23.2 22.3 20 S5(40%) F IP41 820 189
RGL40-221P7 2250 1.75 Φ440 8×Φ10×16 59.5 1530 153 25.5 24.5 20 S5(40%) F IP41 820 189
RGL40-222P0 2250 2.0 Φ440 8×Φ10×16 66.7 1530 174 29 27.9 20 S5(40%) F IP41 820 189
RGL40-250P5 2500 0.5 Φ400 10×Φ10×16 21.5 1530 48 8 7.7 20 S5(40%) F IP41 855 205
RGL40-251P0 2500 1.0 Φ400 10×Φ10×16 39.7 1530 96 16 15.4 20 S5(40%) F IP41 855 205
RGL40-251P6 2500 1.6 Φ400 10×Φ10×16 57.5 1530 153 25.5 24.5 20 S5(40%) F IP41 855 205
RGL40-251P7 2500 1.75 Φ400 10×Φ10×16 62 1530 167 27.8 26.8 20 S5(40%) F IP41 855 205
RGL40-252P0 2500 2.0 Φ400 10×Φ10×16 70 1530 192 32 30.8 20 S5(40%) F IP41 855 205

ALSO CHECK