SGL21B

Gearless Traction Machine

380V
2 : 1 / 1 : 1
DC110V 2×1.5A
350kg
3500kg
630 kg
1,6 - 2 m/s

Remark

The machine can be configured with the remote manual brake release with 4-meter cable.

Spec Load (kg) Lift Speed (m/s) Sheave Diam (mm) Rope Sheave (mm) Current (A) Torque (Nm) Rated Speed (rpm) Frequency (Hz) Power (kW) Pole Rating INS.Class IP Code Suspension
SGL21B-121P0 1250/1275 1.0 Φ400 6×Φ10×16 18.5 810 96 25.6 8.1 32 S5(40%) F IP41 2:1
SGL21B-121P5 1250/1275 1.5 Φ400 6×Φ10×16 28.3 810 144 38.4 12.2 32 S5(40%) F IP41 2:1
SGL21B-121P6 1250/1275 1.6 Φ400 6×Φ10×16 28.3 810 153 40.8 13.0 32 S5(40%) F IP41 2:1
SGL21B-121P7 1250/1275 1.75 Φ400 6×Φ10×16 30.3 810 167 44.5 14.2 32 S5(40%) F IP41 2:1
SGL21B-122P0 1250/1275 2.0 Φ400 6×Φ10×16 35.6 810 192 51.2 16.3 32 S5(40%) F IP41 2:1
SGL21B-111P0 1150 1.0 Φ400 6×Φ10×16 17.0 750 96 25.6 7.5 32 S5(40%) F IP41 2:1
SGL21B-111P5 1150 1.5 Φ400 6×Φ10×16 26.0 750 144 38.4 11.3 32 S5(40%) F IP41 2:1
SGL21B-111P6 1150 1.6 Φ400 6×Φ10×16 26.0 750 153 40.8 12.0 32 S5(40%) F IP41 2:1
SGL21B-111P7 1150 1.75 Φ400 6×Φ10×16 28.0 750 167 44.5 13.1 32 S5(40%) F IP41 2:1
SGL21B-112P0 1150 2.0 Φ400 6×Φ10×16 33.0 750 192 51.2 15.1 32 S5(40%) F IP41 2:1
SGL21B-82P5 800 2.5 Φ480 6×Φ10×16 28.5 625 200 53.3 13.1 32 S5(40%) F IP41 2:1
SGL21B-102P5 1000 2.5 Φ480 6×Φ10×16 35.6 780 200 53.3 16.3 32 S5(40%) F IP41 2:1
SGL21B-61P0-1 630 1.0 Φ400 6×Φ10×16 11.5 810 48 12.8 4.1 32 S5(40%) F IP41 1:1
SGL21B-61P5-1 630 1.5 Φ400 6×Φ10×16 16.2 810 72 19.2 6.1 32 S5(40%) F IP41 1:1
SGL21B-61P6-1 630 1.6 Φ400 6×Φ10×16 16.2 810 77 20.5 6.5 32 S5(40%) F IP41 1:1
SGL21B-61P7-1 630 1.75 Φ400 6×Φ10×16 17.2 810 84 22.4 7.1 32 S5(40%) F IP41 1:1
SGL21B-62P0-1 630 2.0 Φ400 6×Φ10×16 18.5 810 96 25.6 8.1 32 S5(40%) F IP41 1:1

ALSO CHECK